BuddyC
Enlightened
Values taken from a good working chassis. Caps looked original.
Has been used on a Toshiba A59JMZ90X tube.
A real PITA to recap due to all the jumper wires and extra PCB`s
Has been used on a Toshiba A59JMZ90X tube.
A real PITA to recap due to all the jumper wires and extra PCB`s
TOEI TC-HV25LMK | | | |
Placement | Volt | UF | DIA (MM) |
C405 (Side PCB ) | 160 | 47 | 12 |
| | | |
Neck board | 250 | 47 | 16 |
Neck board | 250 | 47 | 16 |
| | | |
Power Section | | | |
Small PCB C701 | 250 | 10 | 10 |
Small PCB C704 | 25 | 47 | 5 |
| | | |
C28 | 50 | 10 | 6 |
C50 | 25 | 1000 | 12 |
C51 | 35 | 2200 | 16 |
C40 | 50 | 100 | 8 |
C52 (Filter) | 200 | 470 | 25 |
C58 (Filter) | 180 | 680 | 25 |
| | | |
H/V Section | | | |
| | | |
PIN PCB | | | |
C604 – BI-POLAR | 50 | 47 | 10 |
C603 – BI-POLAR | 50 | 47 | 10 |
C602 | 160 | 4,7 | 10 |
C606 | 160 | 4,7 | 10 |
C605 | 35 | 4,7 | 5 |
C601 | 35 | 4,7 | 5 |
| | | |
Small PCB (Socket) | | | |
C308 | 50 | 1 | 5 |
C303 | 50 | 1 | 5 |
C313 | 16 | 470 | 10 |
C301 | 25 | 220 | 8 |
C302 | 16 | 33 | 5 |
| | | |
Main PCB | | | |
C68 | 16 | 22 | 5 |
C17 | 50 | 1 | 5 |
C23 | 16 | 100 | 6 |
C7 | 10 | 1000 | 10 |
C2 | 25 | 10 | 5 |
C6 | 25 | 10 | 5 |
C11 | 25 | 10 | 5 |
C8 | 35 | 47 | 6 |
C59 | 100 | 47 | 10 |
C27 | 16 | 470 | 10 |
C14 | 16 | 100 | 6 |
C44 | 100 | 680 | 18 |
C43 | 35 | 47 | 6 |
C79 | 50 | 4,7 | 5 |
C71 | 35 | 100 | 8 |
C49 | 35 | 100 | 8 |
Last edited: