SEGA LINDBERGH DOCUMENTATION + PRESERVATION PROJECT
I've been working on documenting Sega Lindbergh disks and to some extent keychips as well. The aim of this project is to publicly document all the Sega Lindbergh games/disks.
I am aware that there are private versions of this information.... this is a public project for everyone to utilize... BUT... IT NEEDS YOUR HELP!! If you can contribute to this project by helping with missing disk pictures or preserving missing items, then please reach out. Hoping we can crowdsource as many of the missing items as possible, or if you know any missing items and can share those, that will be great.
A massive amount of time and effort has already been put into this project, it's not just a copy paste of all of the available info that's floating around (some of which doesn't seem to be accurate). I have a catalogued folder of everything below that's marked as having disk pictures. Most* of the disks in the table are confirmed to exist, but there may be a few that snuck in there, that do not exist (mainly base versions of games, with no A/B/C revision on the dvd code where it's been assumed there's a base version.). There's more information that can be provided on this table, for now, this is the only info i am trying to put together. See any errors? please post and we can discuss.
HOW CAN YOU HELP?? (the aim is to get all those NO items turned to YES)
INFORMATION: If you know of a game that exists that's not on the list, please post the information, but i will need a disk photo to verify it's existence. This project is more about being able to verify that something exists, for accuracy. If you can't provide a picture, i will add them to a list at the bottom "unconfirmed"
DISK PICTURES: If you own any of the disks that i'm missing pictures for, and you can take a picture and post it, that would be great. Doesn't have to be anything special, just a pic of both sides to prove it's existence will be very helpful, if you have a pic in your collection of just the top of a disk, then that will also help. The full database of disk pictures will also be made public at a later date, as soon as i can work out the best way to do it. I'm hoping to build something that's searchable and scrollable, but if not i will just post a link with the full picture folder.
KEYCHIP ID's: If you have a game that you know works, and you can provide the keychip code that is printed on the white label on the case, then please post it in the thread.
PRESERVING MISSING ITEMS: If you can assist with any non preserved games, please DO NOT POST ABOUT IT IN THE THREAD.... PM me only. There's basically 2 ways you can assist with this.
1. The simple quick way.(non preferred method)
2. The dat method, where you document the disk and the manufacturing codes on the disk to create a dat file for that particular disk. (this is the preferred way so the item can be properly documented, and all the manufacturing codes on the disk can be recorded, takes a few minutes).
I am happy to walk anyone through this, just pm me.
BE VERY CLEAR ON THIS --- Neither method will allow you to use these games for anything other than installing the game on original hardware WITH THE ORIGNAL KEYCHIP.... So do not ask about playing on emulators etc, this post has nothing to do with that so don't ask. Preserving items will only make sure they are documented for things like mame in the future if they ever get Lindbergh support going, and to keep original machines running for as long as the terrible Lindbergh PC hardware will allow them. PM me for any questions or info about assisting with preserving. Use your common sense and stay within the forum rules... If you are unsure about anything, just dm me first to ask.
Thankfully most of the stuff that's not yet preserved are just alternate game revisions, so for the sake of keeping your machine running if your lindbergh pc dies, there's at least 1 revision avilable for reinstall, but you will of course require your original keychip.
SO.... if you own lindy disks, it would be much appreciated if you can go and check them and see if you can help in any way. If nothing else, then this is hopefully a nice table of items here for reference for everybody. Any other random questions, feel free to DM me. I will probably move onto hardware down the track, but for now the project is limited to whats in the table below. I'll add it to a google sheet when i'm happy the data has been reviewed enough that it's as close to accurate/complete as possible, and most likely a website also.
Thanks to everyone that has contributed so far with getting it to this point. (web posts, pictures, various catalogs of information that's out there, old posts, user contributed info).
You can also email any contributions to lindberghdb@protonmail.com
I'll update the table below if anything new gets found/provided.
HIGH PRIORITY ITEMS (if you own and of these disks and can help, feel free to send a DM)
DVP-0008F
DVP-0010
DVP-0010A
DVP-0010B
DVP-0057
DVP-0057B
DVP-5007A
KEY:
Yellow text means yellow disk (there are some disks that are All Net P Ras, they are noted, but still yellow)
Red text means red disk (there are different versions, they are noted, EX and All Net P Ras)
Blue text means blue disk
Purple title text is used for Starhorse games. Most of the starhorse disks are white, but on this forum the default skin has a white background so i had to pick another random colour, final destination disks are black. Purple text is used for all Starhorse 2 games.
* preserved using method 1 only
^ obtained should be dat preserved soon
? this next to a keychip means it's assumed that it's correct based on the fact that it's been confirmed for another revision of the same game.
MASTER LIST
DVD CODE | GAME CODE | TITLE | KEYCHIP ID | DISK PICTURE | PRESERVED |
---|---|---|---|---|---|
DVP-0001F | SBKM | Star Horse 2 New Generation | NO | NO | |
DVP-0001J | SBKM | Star Horse 2 New Generation | YES | NO | |
DVP-0003A | SBLC | The House Of The Dead 4 | 253-5508-0427 | YES | YES |
DVP-0003B | SBLC | The House Of The Dead 4 | 253-5508-0427 | YES | YES |
DVP-0003C | SBLC | The House Of The Dead 4 | 253-5508-0427 | YES | YES |
DVP-0005 | SBKX | Virtua Tennis 3 | 253-5508-0434? | YES | NO |
DVP-0005A | SBKX | Virtua Tennis 3 | 253-5508-0434 | YES | YES |
DVP-0005B | SBKX | Virtua Tennis 3 | 253-5508-0434 | YES | YES |
DVP-0005C | SBKX | Virtua Tennis 3 | 253-5508-0434 | YES | YES |
DVP-0007B | SBNC | Ami-Gyo | YES | YES | |
DVP-0007C | SBNC | Ami-Gyo | YES | YES | |
DVP-0008 | SBLM | Virtua Fighter 5 | 253-5508-0438 | YES | YES |
DVP-0008A | SBLM | Virtua Fighter 5 | 253-5508-0438? | YES | YES |
DVP-0008B | SBLM | Virtua Fighter 5 | 253-5508-0438? | YES | YES |
DVP-0008E | SBLM | Virtua Fighter 5 | 253-5508-0438? | YES | YES |
DVP-0008F | SBLM | Virtua Fighter 5 | 253-5508-0438? | YES | NO |
DVP-0009 | SBLR | After Burner Climax | 253-5508-0440A | YES | NO |
DVP-0009A | SBLR | After Burner Climax | 253-5508-0440A? | NO | NO |
DVP-0009B | SBLR | After Burner Climax | 253-5508-0440A? | YES | YES |
DVP-0010 | SBLS | The House Of The Dead 4 Special | NO | NO | |
DVP-0010A | SBLS | The House Of The Dead 4 Special | NO | NO | |
DVP-0010B | SBLS | The House Of The Dead 4 Special | NO | NO | |
DVP-0011 | SBLU | Lets Go Jungle | 235-5508-0442 | YES | YES |
DVP-0011A | SBLU | Lets Go Jungle | 235-5508-0442 | YES | YES |
DVP-0015 | SBMB | Outrun 2 SP DX | 253-5508-0452 | NO | NO |
DVP-0015A | SBMB | Outrun 2 SP DX | 253-5508-0452 | YES | YES |
DVP-0016 | SBMC | Sega Network Casino Club STD | NO | NO | |
DVP-0016C | SBMC | Sega Network Casino Club STD | YES | YES | |
DVP-0018 | SBMN | After Burner Climax SDX | 253-5508-0463 | YES | NO |
DVP-0018A | SBMN | After Burner Climax SDX | 253-5508-0463 | YES | NO |
DVP-0019A | SBML | Initial D: Arcade Stage 4 | 253-5508-0466J (Server)? 253-5508-0467J Satellite)? | YES | YES |
DVP-0019B | SBML | Initial D: Arcade Stage 4 | 253-5508-0466J (Server)? 253-5508-0467J Satellite)? | YES | YES |
DVP-0019C | SBML | Initial D: Arcade Stage 4 | 253-5508-0466J (Server) 253-5508-0467J Satellite) | YES | YES |
DVP-0019D | SBML | Initial D: Arcade Stage 4 | 253-5508-0466J (Server) 253-5508-0467J Satellite) | YES | YES |
DVP-0019G | SBML | Initial D: Arcade Stage 4 | 253-5508-0466J (Server)? 253-5508-0467J Satellite)? | YES | YES |
DVP-0021A | SBMC | BIOS Update | YES | YES | |
DVP-0021B | SBMC | BIOS Update | YES | YES | |
DVP-0023A | SBLM | BIOS Update [VTF] | YES | YES | |
DVP-0023C | SBLM | BIOS Update [VTF] | YES | YES | |
DVP-0024A | SBKM | Starhorse 2: Second Fusion | YES | NO | |
DVP-0024E | SBKM | Starhorse 2: Second Fusion | YES | NO | |
DVP-0025 | SBMS | Network Taisen Quiz: Answer x Answer [ALL.Net P-ras] | YES | YES | |
DVP-0025B | SBMS | Network Taisen Quiz: Answer x Answer [ALL.Net P-ras] | YES | NO | |
DVP-0025D | SBMS | Network Taisen Quiz: Answer x Answer [ALL.Net P-ras] | YES | YES | |
DVP-0025H | SBMS | Network Taisen Quiz: Answer x Answer [ALL.Net P-ras] | NO | NO | |
DVP-0026 | SBLM | Router Update [For VTF] | YES | YES | |
DVP-0027A | SBMV | 2 Spicy | 253-5508-0491 | YES | YES |
DVP-0028 | SBLP | To Ami-Gyo | YES | YES | |
DVP-0029 | SBNJ | Ghost Squad Evolution | 253-5508-0398? | NO | NO |
DVP-0029A | SBNJ | Ghost Squad Evolution | 253-5508-0398 | YES | NO^ |
DVP-0030B | SBNK | Initial D 4 | 253-5508-0486E | YES | YES |
DVP-0030C | SBNK | Initial D 4 | 253-5508-0486E | YES | NO |
DVP-0030D | SBNK | Initial D 4 | 253-5508-0486E | YES | YES |
DVP-0031 | SBLR | After Burner Climax SE | YES | NO | |
DVP-0031A | SBLR | After Burner Climax SE | NO | NO | |
DVP-0032 | SBNM | Club Majesty: Cosmic Challenge | YES | NO | |
DVP-0032C | SBNM | Club Majesty: Cosmic Challenge | NO | NO | |
DVP-0033C | SBNN | Club Majesty: Atractive Deck Poker | YES | YES | |
DVP-0034B | SBNP | Club Majesty: Cloud Nine | YES | YES | |
DVP-0034E | SBNP | Club Majesty: Cloud Nine | NO | NO | |
DVP-0035A | SBNQ | Club Majesty: Wheel Maniacs | YES | NO | |
DVP-0035D | SBNQ | Club Majesty: Wheel Maniacs | NO | NO | |
DVP-0036 | SBNR | Lets Go Jungle Special | NO | NO | |
DVP-0036A | SBNR | Lets Go Jungle Special | NO | NO | |
DVP-0043 | SBLM | Virtua Fighter 5 | 253-5508-0438 | YES | NO |
DVP-0044 | SBPF | Sega Race Tv | 253-5508-0504 | YES | YES |
DVP-0046G | SBPM | Starhorse 2: Third Evolution | NO | NO | |
DVP-0048 | SBPP | Primeval Hunt | 253-5508-0512? | NO | NO |
DVP-0048A | SBPP | Primeval Hunt | 253-5508-0512 | YES | NO* |
DVP-0049A | SBPN | Sega Network Taisen Mahjong MJ4 | 253-5508-0514 (Server) 253-5508-0515 (Satellite) | YES | YES |
DVP-0049F | SBPN | Sega Network Taisen Mahjong MJ4 | 253-5508-0514 (Server) 253-5508-0515 (Satellite) | YES | YES |
DVP-0049G | SBPN | Sega Network Taisen Mahjong MJ4 | 253-5508-0514 (Server) 253-5508-0515 (Satellite) | YES | YES |
DVP-0050C | SBPR SAAK | Info Station 2 **(wtf even is this?) | ? | ? | ? |
DVP-0053 | SBPW | Sega Network Casino Club Ver.2 | YES | NO | |
DVP-0053B | SBPW | Sega Network Casino Club Ver.2 | NO | NO | |
DVP-0054D | SBPM | Starhorse 2: Third Evolution | NO | NO | |
DVP-0057 | SBQN | Hummer | YES | NO | |
DVP-0057B | SBQN | Hummer | NO | NO | |
DVP-0060 | SBQW | R-Tuned: Ultimate Street Racing | 253-5508-0545 | YES | YES |
DVP-0061 | SBRA | Club Majesty: Gatling Poker | 253-5508-0548? | YES | NO |
DVP-0061A | SBRA | Club Majesty: Gatling Poker | 253-5508-0548 | YES | YES |
DVP-0062A | SBRB | Wally wo Sagase: The Medal | YES | NO | |
DVP-0063 | SBRC | Loving Deads: The House of the Dead EX | 253-5508-0491 | YES | YES |
DVP-0066A | SBRE | Starhorse2: Fourth Ambition | YES | NO | |
DVP-0066C | SBRE | Starhorse2: Fourth Ambition | YES | NO | |
DVP-0066D | SBRE | Starhorse2: Fourth Ambition | YES | NO | |
DVP-0066E | SBRE | Starhorse2: Fourth Ambition | YES | NO | |
DVP-0067 | SBRJ | Network Taisen Quiz: Answer x Answer 2 | NO | NO | |
DVP-0069 | SBQL | Rambo [RED EX] | 253-5508-0540 | YES | YES |
DVP-0070A | SBQZ | Initial D: Arcade Stage 5 | 253-5508-0546J (Server) 253-5508-0547J (Satellite) | YES | YES |
DVP-0070C | SBQZ | Initial D: Arcade Stage 5 | 253-5508-0546J (Server)?253-5508-0547J (Satellite)? | YES | NO |
DVP-0070F | SBQZ | Initial D: Arcade Stage 5 | 253-5508-0546J (Server)?253-5508-0547J (Satellite)? | YES | NO |
DVP-0073 | SBRV | Sega Network Casino Club Ver. 3 | 253-5508-0571 (Server) 253-5508-0572 (Live) 253-5508-0573 (Satellite) | YES | NO |
DVP-0075 | SBTS | Initial D: Arcade Stage 5 EXP | 253-5508-0576E (Server) 253-5508-0577E (Satellite) | YES | YES |
DVP-0078 | SBQL | Rambo [RED EX] | YES | NO^ | |
DVP-0079 | SBST | Hummer Extreme Edition [STD] | 253-5640-001 | YES | YES |
DVP-0081 | SBTA | Sega Network Taisen Mahjong MJ4 Evolution | 253-5640-002 (Server) 253-5640-003 (Satellite) | YES | YES |
DVP-0082A | SBSM | StarHorse 2: Fifth Expansion | YES | YES | |
DVP-0082B | SBSM | StarHorse 2: Fifth Expansion | YES | NO | |
DVP-0082D | SBSM | StarHorse 2: Fifth Expansion | YES | YES | |
DVP-0082E | SBSM | StarHorse 2: Fifth Expansion | YES | NO | |
DVP-0083 | Hummer Extreme Edition [MDX] | YES | NO^ | ||
DVP-0084 | SBTS | Initial D: Arcade Stage 5 | 253-5640-006 (Satellite)? | YES | NO |
DVP-0084A | SBTS | Initial D: Arcade Stage 5 | 253-5640-006 (Satellite) | YES | YES |
DVP-0086 | SBUN | StarHorse 2: Final Destination | YES | YES | |
DVP-0086A | SBUN | StarHorse 2: Final Destination | NO | NO | |
DVP-0086B | SBUN | StarHorse 2: Final Destination | NO | NO | |
DVP-0086D | SBUN | StarHorse 2: Final Destination | YES | YES | |
DVP-0086E | SBUN | StarHorse 2: Final Destination | YES | YES | |
DVP-0087D | SBUR | Network Taisen Quiz: Answer x Answer Live [ALL.Net P-ras] | YES | YES | |
DVP-5001 | SBNU | World Club Champion Football: Intercontinental Clubs 2006-2007 | YES | YES | |
DVP-5002 | SBQQ | World Club Champion Football: Intercontinental Clubs 2006-2007 ASIA | YES | YES | |
DVP-5004 | SBQU | Virtua Fighter 5 R [ALL.Net P-ras] | YES | YES | |
DVP-5004D | SBQU | Virtua Fighter 5 R [ALL.Net P-ras] | YES | YES | |
DVP-5004G | SBQU | Virtua Fighter 5 R [ALL.Net P-ras] | YES | YES | |
DVP-5006C | SBMQ | Derby Owners Club 2008: Feel the Rush | YES | YES | |
DVP-5007A | SBRG | Harley Davidson King Of The Road [RED EX] | YES | NO | |
DVP-5012 | SBRL | World Club Champion Football: Intercontinental Clubs 2007-2008 | NO | NO | |
DVP-5014 | SBMQ | Derby Owners Club 2009 ride for the live | NO | NO | |
DVP-5016 | SBTZ | World Club Champion Football: Intercontinental Clubs 2009-2010 | YES | YES | |
DVP-5019A | SBUV | Virtua Fighter Final Showdown [ALL.Net P-ras] | 253-5508-0621J (Server) 253-5508-0622J (Satellite) | YES | YES |
DVP-5020 | SBXX | Virtua Fighter Final Showdown [ALL.Net P-ras] | 253-5640-008 (Server) 253-5640-009 (Satellite) | YES | YES |
Here's a visual guide to help anyone find the pieces of information on your disks that relate to the table.
UPDATE LOG:
29-July-2025
DVP-0009 After Burner Climax: CORRECTION - Disk status changed to NON PRESERVED
DVP-0015A Outrun 2 SP DX: DISK PRESERVED (method 1)(removed from high priority list) THANKS TO SHARER

DVP-0019G Initial D: Arcade Stage 4: DISK PRESERVED - THANKS TO SHARER

DVP-0026 Router Update [For VTF]: GAME ID confirmed as SBLM.
DVP-0070C Initial D: Arcade Stage 5: Previously unknown disk added to the list. Picture confirmed. THANKS TO SHARER

Last edited: